TITLE: 1963 CAR

Here is the official schedule for the Carolina League,
as published in The Sporting News (Mar. 23rd issue).


YEAR      1963
ALLSTAR   7/21
PLAYOFFS  5  5

Season Opens:  4/19
Season Closes: 9/7
Games Played:  144


a = morning game
d = day game
e = twilight game
n = night game


CAROLINA LEAGUE

East Division

PEN at KIN  4/23d  4/24d  5/29d  5/30d  7/19d  7/20d  9/2d   9/3d   
RKM at KIN  5/13d  5/14d  6/17d  6/18d  7/28d  7/29d  8/14d  8/30d  
TID at KIN  5/1d   5/2d   6/6d   6/7d   7/17d  7/18d  8/25d  8/26d  
WIL at KIN  4/26d  5/12d  5/31d  6/15d  6/16d  7/5d   7/25d  8/16d  
BUR at KIN  5/21d  5/22d  6/24d  6/25d  7/9d   7/10d  8/3d   8/4d  
DUR at KIN  5/7d   5/8d   6/11d  6/12d  7/2d   7/3d   8/19d  8/20d  
GBO at KIN  5/23d  5/24d  6/22d  6/23d  6/28d  6/29d  8/5d   8/6d   
RAL at KIN  4/20d  5/18d  5/18d  5/26d  6/21d  8/9d   8/10d  9/7d   
WSM at KIN  4/29d  4/30d  6/4d   6/5d   7/13d  7/14d  8/27d  8/28d  

KIN at PEN  5/9d   5/10d  6/13d  6/14d  6/30d  7/1d   8/17d  8/18d  
RKM at PEN  4/21d  4/22d  5/27d  5/28d  7/22d  7/23d  9/4d   9/5d   
TID at PEN  4/19d  5/18d  5/18d  5/26d  7/4d   8/1d   8/9d   9/7d   
WIL at PEN  5/23d  5/24d  6/22d  6/23d  6/28d  6/29d  8/5d   8/6d   
BUR at PEN  5/1d   5/2d   6/6d   6/7d   7/17d  7/18d  8/25d  8/26d  
DUR at PEN  5/5d   5/6d   6/9d   6/10d  7/9d   7/10d  8/23d  8/24d  
GBO at PEN  5/15d  5/16d  6/19d  6/20d  7/5d   7/6d   8/11d  8/12d  
RAL at PEN  4/25d  4/26d  5/31d  6/1d   7/13d  7/14d  8/31d  9/1d   
WSM at PEN  5/13d  5/14d  6/17d  6/18d  7/28d  7/29d  8/13d  8/14d  

KIN at RKM  4/27d  4/28d  6/2d   6/3d   7/11d  7/12d  8/13d  8/29d  
PEN at RKM  5/7d   5/8d   6/11d  6/12d  7/2d   7/3d   8/19d  8/20d  
TID at RKM  5/5d   5/6d   5/21d  5/22d  7/9d   7/10d  8/23d  8/24d  
WIL at RKM  4/20d  5/18d  5/18d  5/26d  7/4n   8/1d   8/9d   9/7d   
BUR at RKM  5/15d  5/16d  6/19d  6/20d  7/26d  7/27d  8/11d  8/12d  
DUR at RKM  4/26d  5/12d  6/15d  6/16d  7/24d  7/25d  8/15d  8/16d  
GBO at RKM  5/1d   5/2d   6/6d   6/7d   7/17d  7/18d  8/25d  8/26d  
RAL at RKM  5/23d  5/24d  6/22d  6/23d  6/28d  6/29d  8/5d   8/6d   
WSM at RKM  4/23d  4/24d  5/29d  5/30d  7/19d  7/20d  9/2d   9/3d   

KIN at TID  5/19d  5/20d  6/26d  6/27d  7/7d   7/8d   8/7d   8/8d   
PEN at TID  4/20d  5/17d  5/25d  6/21d  7/4n   8/2d   8/10d  9/6d   
RKM at TID  6/9d   6/10d  6/24d  6/25d  7/30d  7/31d  8/3d   8/4d   
WIL at TID  5/7d   5/8d   6/11d  6/12d  7/2d   7/3d   8/19d  8/20d  
BUR at TID  5/3d   5/4d   5/4d   6/8d   7/15d  7/16d  8/21d  8/22d  
DUR at TID  4/29d  4/30d  7/11d  7/12d  8/11d  8/12d  8/27d  8/28d  
GBO at TID  5/13d  5/14d  6/17d  6/18d  7/26d  7/27d  8/13d  8/14d  
RAL at TID  4/23d  4/24d  5/29d  5/30d  7/19d  7/20d  9/2d   9/3d   
WSM at TID  5/11d  5/12d  6/15d  6/16d  7/5d   7/6d   7/24d  7/25d  

KIN at WIL  4/25d  5/11d  6/1d   7/6d   7/24d  8/15d  8/31d  9/1d   
PEN at WIL  5/3d   5/4d   5/4d   6/8d   7/15d  7/16d  8/21d  8/22d  
RKM at WIL  4/19d  5/17d  5/25d  6/21d  7/4d   8/2d   8/10d  9/6d   
TID at WIL  4/21d  4/22d  5/27d  5/28d  7/22d  7/23d  9/4d   9/5d   
BUR at WIL  5/9d   5/10d  6/13d  6/14d  6/30d  7/1d   8/17d  8/18d  
DUR at WIL  5/13d  5/14d  6/3d   6/18d  7/14d  7/26d  7/27d  8/14d  
GBO at WIL  5/5d   5/6d   6/9d   6/10d  7/30d  7/31d  8/23d  8/24d  
RAL at WIL  4/29d  4/30d  6/4d   6/5d   7/12d  7/29d  8/27d  8/28d  
WSM at WIL  5/19d  5/20d  6/26d  6/27d  7/7d   7/8d   8/7d   8/8d   

West Division

DUR at BUR  4/20d  5/18d  5/18d  7/4d   7/4d   8/1d   8/10d  9/7d   
GBO at BUR  4/25d  4/26d  5/31d  6/1d   7/11d  7/12d  8/31d  9/1d   
RAL at BUR  5/13d  5/14d  6/17d  6/18d  7/24d  7/25d  8/13d  8/14d  
WSM at BUR  5/7d   5/8d   6/11d  6/12d  7/2d   7/3d   8/19d  8/20d  
KIN at BUR  5/5d   5/6d   6/9d   6/10d  7/30d  7/31d  8/23d  8/24d  
PEN at BUR  5/19d  5/20d  6/26d  6/27d  7/7d   7/8d   8/7d   8/8d   
RKM at BUR  4/29d  4/30d  6/4d   6/5d   7/13d  7/14d  8/27d  8/28d  
TID at BUR  5/23d  5/24d  6/22d  6/23d  6/28d  6/29d  8/5d   8/6d   
WIL at BUR  4/23d  4/24d  5/29d  5/30d  7/19d  7/20d  9/2d   9/3d   

BUR at DUR  4/19d  5/17d  5/25d  5/26d  6/21d  8/2d   8/9d   9/6d   
GBO at DUR  5/9d   5/10d  6/13d  6/14d  6/30d  7/1d   8/17d  8/18d  
RAL at DUR  5/1d   5/19d  6/26d  6/27d  7/7d   7/8d   8/7d   8/26d  
WSM at DUR  5/3d   5/4d   5/4d   6/8d   7/15d  7/16d  8/21d  8/22d  
KIN at DUR  4/21d  4/22d  5/27d  5/28d  7/22d  7/23d  9/4d   9/5d   
PEN at DUR  5/21d  5/22d  6/24d  6/25d  7/30d  7/31d  8/3d   8/4d   
RKM at DUR  4/25d  5/11d  5/31d  6/1d   7/5d   7/6d   8/31d  9/1d   
TID at DUR  5/15d  5/16d  6/4d   6/5d   6/19d  6/20d  7/28d  7/29d  
WIL at DUR  4/27d  4/28d  6/2d   6/17d  7/13d  8/13d  8/29d  8/30d  

BUR at GBO  5/11d  5/12d  6/15d  6/16d  7/28d  7/29d  8/15d  8/16d  
DUR at GBO  4/23d  4/24d  5/29d  5/30d  7/19d  7/20d  9/2d   9/3d   
RAL at GBO  5/7d   5/8d   6/11d  6/12d  7/2d   7/3d   8/19d  8/20d  
WSM at GBO  4/20d  5/17d  5/26d  6/21d  8/1d   8/9d   8/10d  9/7d   
KIN at GBO  5/3d   5/4d   5/4d   6/8d   7/15d  7/16d  8/21d  8/22d  
PEN at GBO  4/29d  4/30d  6/4d   6/5d   7/24d  7/25d  8/27d  8/28d  
RKM at GBO  5/19d  5/20d  6/26d  6/27d  7/7d   7/8d   8/7d   8/8d   
TID at GBO  4/27d  4/28d  6/2d   6/3d   7/13d  7/14d  8/29d  8/30d  
WIL at GBO  5/21d  5/22d  6/24d  6/25d  7/9d   7/10d  8/3d   8/4d   

BUR at RAL  4/27d  4/28d  6/2d   6/3d   7/5d   7/6d   8/29d  8/30d  
DUR at RAL  5/2d   5/20d  6/6d   6/7d   7/17d  7/18d  8/8d   8/25d  
GBO at RAL  4/21d  4/22d  5/27d  5/28d  7/22d  7/23d  9/4d   9/5d   
WSM at RAL  5/21d  5/22d  6/24d  6/25d  7/9d   7/10d  8/3d   8/4d   
KIN at RAL  4/19d  5/17d  5/25d  7/4d   7/4d   8/1d   8/2d   9/6d   
PEN at RAL  5/11d  5/12d  6/15d  6/16d  7/26d  7/27d  8/15d  8/16d  
RKM at RAL  5/3d   5/4d   5/4d   6/8d   7/15d  7/16d  8/21d  8/22d  
TID at RAL  5/9d   5/10d  6/13d  6/14d  6/30d  7/1d   8/17d  8/18d  
WIL at RAL  5/15d  5/16d  6/19d  6/20d  7/11d  7/28d  8/11d  8/12d  

BUR at WSM  4/21d  4/22d  5/27d  5/28d  7/22d  7/23d  9/4d   9/5d   
DUR at WSM  5/23d  5/24d  6/22d  6/23d  6/28d  6/29d  8/5d   8/6d   
GBO at WSM  4/19d  5/18d  5/18d  5/25d  7/4d   7/4d   8/2d   9/6d   
RAL at WSM  5/5d   5/6d   6/9d   6/10d  7/30d  7/31d  8/23d  8/24d  
KIN at WSM  5/15d  5/16d  6/19d  6/20d  7/26d  7/27d  8/11d  8/12d  
PEN at WSM  4/27d  4/28d  6/2d   6/3d   7/11d  7/12d  8/29d  8/30d  
RKM at WSM  5/9d   5/10d  6/13d  6/14d  6/30d  7/1d   8/17d  8/18d  
TID at WSM  4/25d  4/26d  5/31d  6/1d   8/15d  8/16d  8/31d  9/1d   
WIL at WSM  5/1d   5/2d   6/6d   6/7d   7/17d  7/18d  8/25d  8/26d  
